2025-26 Baseball Statistics Northeast Community College

  • Games
    59
  • Runs
    534
  • Batting Average
    .342
  • On Base Percentage
    .447
  • Slugging Percentage
    .600
  • Home Runs
    97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Southeastern Community College L, 8-2
4/25/2026 at Southeastern Community College L, 12-2
4/26/2026 at Southeastern Community College W, 14-11
4/29/2026 at Iowa Lakes Community College W, 13-7
5/1/2026 Marshalltown CC L, 7-2
5/2/2026 Marshalltown CC W, 4-2
5/2/2026 Marshalltown CC L, 18-17
5/7/2026 vs. Des Moines Area Community College L, 12-6
5/7/2026 vs. Ellsworth Community College W, 12-7
5/8/2026 vs. Des Moines Area Community College L, 14-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Kye Privett C So. Active 5-8 180 R R Papillion, Neb.
2 Grant Ryan INF RSo. Active 5-8 180 R R Blair, Neb.
3 Caden Rezac LHP So. Active 6-1 210 L L Ogallala, Neb.
4 Edgar Hernandez INF So. Active 6-1 200 L R Glenwood Springs, Colo.
5 Tanner Johnson RHP RSo. Active 6-3 180 R R Kearney, Neb.
6 Taccarri Brown OF RFr. Active 6-1 165 R R Wichita, Kan.
7 Max Denson LHP So. Active 6-0 210 R L Broken Bow, Neb.
8 Preston Hastreiter RHP So. Active 6-4 220 R R Columbus, Neb.
9 Brady Fitzpatrick OF RSo. Active 6-0 185 L R Bellevue, Neb.
10 Cole Kuszak RHP So. Active 6-0 195 R R Broomfield, Colo.
11 Hayden Parrish INF So. Active 6-0 190 L R Omaha, Neb.
12 Beau Pasteur RHP So. Active 6-0 185 R R Pittsburg, Kan.
13 Eli Johnston LHP So. Active 6-0 190 L L Wahoo, Neb.
14 Brice Wallar OF RSo. Active 6-0 225 R R Papillion, Neb.
15 Emmett Minderman INF Fr. Active 5-11 190 R R Papillion, Neb.
16 Brody Goeser INF RFr. Active 5-10 200 R R Council Bluffs, Iowa
17 Andrew Becker RHP Fr. Active 6-2 190 R R Elkhorn, Neb.
18 Benjamin Northrup OF Fr. Active 5-11 190 R R Monroe, Utah
19 Quinn Kment C Fr. Active 6-0 190 R R Walton, Neb.
20 Drew Perigo RHP So. Active 6-3 200 R R Owatonna, Minn.
22 Giuseppe Salvatore C So. Active 6-2 200 L R Johnstown, Colo.
23 Lou Hodoly INF Fr. Active 6-3 190 R R Omaha, Neb.
24 Karson Skokan RHP RFr. Active 6-4 200 R R Blair, Neb.
25 Beckett Lund LHP So. Active 6-1 210 L L Lincoln, Neb.
26 Ethan Cole RHP Fr. Active 5-11 220 R R Omaha, Neb.
29 Alex Martin INF Fr. Active 5-11 205 L R Loveland, Colo.
30 Griffin Goldman INF Fr. Active 6-2 245 R R Gretna, Neb.
32 Aaron Artsen OF Fr. Active 6-0 190 L R Staten Island, N.Y.
33 Chris Lundeen Jr. OF RFr. Active 6-0 190 R R Westminster, Colo.
34 Thomas Marshall LHP Fr. Active 6-3 215 L L Mississauga, Ontario
36 Barrett Fries RHP Fr. Active 6-5 175 R R Cairo, Neb.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # vs. Indian Hills Community College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Pratt Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Midland University   - - - - - - - - - - - - - - - - - - - -
Oct 3 # vs. Hutchinson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # vs. Butler Community College - KS   - - - - - - - - - - - - - - - - - - - -
Jan 31 # at Wayne State College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Northern Oklahoma College-Enid L, 6-5 28 9 4 4 2 0 2 4 10 .321 .424 .607 1 0 0 0 0 0 - 33
Feb 7 at Northern Oklahoma College-Enid W, 7-4 28 7 5 4 2 1 0 3 8 .250 .371 .393 2 1 0 0 0 0 - 35
Feb 8 at Northern Oklahoma College-Enid W, 5-2 25 7 5 5 3 0 1 4 3 .280 .455 .520 3 0 1 1 0 0 - 34
Feb 8 at Northern Oklahoma College-Enid L, 9-1 25 5 1 3 1 0 0 1 7 .200 .286 .240 0 0 0 0 0 0 - 28
Feb 15 at Neosho County Community College W, 8-1 26 6 7 8 0 0 0 0 2 .231 .444 .231 2 0 1 0 0 0 - 37
Feb 15 at Neosho County Community College W, 15-6 35 16 12 9 2 0 2 4 2 .457 .556 .686 0 1 0 0 0 0 - 45
Feb 16 at Neosho County Community College W, 9-7 32 12 9 4 4 1 0 5 5 .375 .444 .563 0 0 0 0 0 0 - 36
Feb 16 at Neosho County Community College W, 14-6 40 17 14 3 4 0 5 9 5 .425 .489 .900 2 0 0 0 0 0 - 45
Feb 23 at Barton Community College W, 13-0 30 15 12 0 3 1 3 7 3 .500 .500 .967 0 0 0 0 5 7 .71 30
Feb 23 at Barton Community College W, 15-12 38 15 12 4 5 0 3 8 8 .395 .452 .763 0 0 0 0 11 2 5.50 42
Feb 24 at Hutchinson Community College L, 15-7 27 7 6 1 2 0 2 4 9 .259 .323 .556 2 1 0 1 0 0 - 31
Feb 24 at Hutchinson Community College L, 9-8 32 13 8 2 4 0 4 8 5 .406 .444 .906 1 1 0 0 0 0 - 36
Feb 27 McCook Community College L, 6-2 26 5 2 0 1 0 2 3 6 .192 .222 .462 1 0 0 1 0 0 - 27
Feb 27 McCook Community College L, 4-2 27 5 2 2 1 0 0 1 2 .185 .333 .222 4 0 1 0 0 0 - 34
Feb 28 at McCook Community College L, 10-6 27 7 5 5 4 0 0 4 7 .259 .429 .407 3 0 0 0 0 0 - 35
Feb 28 at McCook Community College W, 5-4 24 5 5 3 2 0 0 2 11 .208 .457 .292 8 0 0 0 0 0 - 35
Mar 6 at Cowley County Community College L, 14-4 33 9 3 3 2 1 1 4 10 .273 .368 .485 2 0 0 0 8 6 1.33 38
Mar 7 at Cowley County Community College W, 10-3 26 5 8 8 1 2 1 4 5 .192 .436 .500 4 1 0 0 9 7 1.29 39
Mar 7 at Cowley County Community College L, 4-3 25 7 2 5 0 0 0 0 5 .280 .412 .280 2 2 0 0 8 7 1.14 34
Mar 9 Southeast Community College W, 12-0 25 11 12 2 1 1 1 3 2 .440 .500 .680 3 2 0 0 0 0 - 32
Mar 9 Southeast Community College W, 4-3 33 9 4 1 1 1 2 4 1 .273 .294 .545 0 0 1 0 0 0 - 35
Mar 12 Briar Cliff JV W, 14-8 37 16 13 6 3 1 1 5 4 .432 .542 .649 4 1 0 0 0 0 - 48
Mar 18 Miles Community College W, 15-0 22 10 12 4 3 0 2 5 2 .455 .581 .864 4 1 0 0 0 0 - 31
Mar 18 Miles Community College W, 7-4 27 10 6 0 4 1 0 5 2 .370 .357 .593 0 1 0 0 0 0 - 28
Mar 19 Miles Community College W, 13-3 19 9 11 8 6 0 1 7 2 .474 .600 .947 1 2 0 0 0 0 - 30
Mar 19 Miles Community College W, 11-1 24 11 9 5 1 0 2 3 5 .458 .581 .750 2 0 0 0 0 0 - 31
Mar 21 Iowa Western Community College L, 8-7 31 8 6 1 0 2 1 3 7 .258 .324 .484 2 0 0 1 0 0 - 34
Mar 21 Iowa Western Community College L, 20-6 29 9 6 2 3 0 3 6 9 .310 .355 .724 0 0 0 0 0 0 - 31
Mar 23 Iowa Western Community College L, 15-9 38 12 8 6 2 1 2 5 10 .316 .435 .579 2 0 0 1 0 0 - 46
Mar 25 at Des Moines Area Community College L, 3-2 34 7 2 3 1 0 0 1 5 .206 .308 .235 2 0 0 0 0 0 - 39
Mar 28 at Northeast Iowa Community College W, 6-1 31 11 5 4 2 0 2 4 5 .355 .429 .613 0 0 0 0 7 6 1.17 35
Mar 28 at Northeast Iowa Community College W, 17-6 32 15 16 15 6 0 2 8 8 .469 .654 .844 4 1 0 0 2 8 .25 52
Mar 29 at Northeast Iowa Community College W, 17-3 43 17 16 9 4 0 5 9 9 .395 .500 .837 1 1 1 0 0 0 - 55
Mar 31 Iowa Central Community College L, 8-7 35 8 6 5 1 1 2 4 9 .229 .341 .486 1 0 0 1 0 0 - 41
Apr 5 Ellsworth Community College W, 9-8 28 10 9 1 1 0 6 7 5 .357 .379 1.036 0 0 0 0 0 0 - 29
Apr 5 Ellsworth Community College W, 11-1 28 11 9 3 2 0 1 3 2 .393 .500 .571 3 0 1 0 0 0 - 35
Apr 6 Ellsworth Community College L, 13-9 39 16 9 4 5 0 0 5 5 .410 .478 .538 2 1 1 0 0 0 - 47
Apr 8 at Iowa Central Community College L, 14-4 22 8 4 2 1 0 1 2 5 .364 .417 .545 0 0 0 0 0 0 - 24
Apr 8 at Iowa Central Community College L, 22-7 33 12 6 3 5 1 1 7 6 .364 .432 .667 1 0 0 0 0 0 - 37
Apr 11 Kirkwood Community College W, 12-11 27 10 12 2 2 0 3 5 5 .370 .438 .778 2 1 0 0 0 0 - 32
Apr 11 Kirkwood Community College W, 12-11 44 18 8 5 2 0 2 4 13 .409 .480 .591 1 0 1 0 0 0 - 51
Apr 12 Kirkwood Community College W, 13-10 39 16 11 4 2 0 3 5 3 .410 .455 .692 0 1 0 0 0 0 - 44
Apr 15 Des Moines Area Community College L, 5-2 28 8 2 4 1 0 2 3 7 .286 .375 .536 0 0 0 1 0 0 - 32
Apr 15 Des Moines Area Community College L, 10-6 39 14 4 7 0 2 0 2 10 .359 .468 .462 1 0 0 0 0 0 - 47
Apr 19 at North Iowa Area Community College W, 14-0 23 11 13 6 2 0 2 4 5 .478 .594 .826 2 1 0 0 0 0 - 32
Apr 19 at North Iowa Area Community College L, 17-16 44 16 12 8 6 0 4 10 11 .364 .481 .773 2 0 0 0 0 0 - 54
Apr 20 at North Iowa Area Community College W, 11-1 31 10 9 5 1 0 0 1 6 .323 .463 .355 4 1 0 1 0 0 - 41
Apr 22 Iowa Lakes Community College L, 15-10 32 14 9 8 5 0 0 5 9 .438 .568 .594 3 1 0 0 0 0 - 44
Apr 22 Iowa Lakes Community College W, 40-7 43 26 40 17 7 0 11 18 6 .605 .738 1.535 5 0 0 0 0 0 - 65
Apr 25 at Southeastern Community College L, 8-2 28 8 2 3 1 0 0 1 4 .286 .344 .321 0 1 0 0 0 0 - 32
Apr 25 at Southeastern Community College L, 12-2 25 4 2 2 2 1 0 3 7 .160 .222 .320 0 0 0 0 0 0 - 27
Apr 26 at Southeastern Community College W, 14-11 38 12 13 7 1 0 2 3 7 .316 .435 .500 1 0 0 1 0 0 - 46
Apr 29 at Iowa Lakes Community College W, 13-7 46 15 10 5 4 0 2 6 12 .326 .392 .543 0 0 0 0 0 0 - 51
May 1 Marshalltown CC L, 7-2 33 7 2 6 3 0 0 3 7 .212 .325 .303 0 1 0 0 0 0 - 40
May 2 Marshalltown CC W, 4-2 25 7 4 1 0 0 2 2 6 .280 .357 .520 2 0 0 0 0 0 - 28
May 2 Marshalltown CC L, 18-17 43 18 17 9 5 1 2 8 5 .419 .527 .721 2 1 0 0 0 0 - 55
May 7 vs. Des Moines Area Community College L, 12-6 35 8 6 1 2 - - 2 4 .229 .333 .286 5 1 - 2 9 12 .75 42
May 7 vs. Ellsworth Community College W, 12-7 36 12 9 8 2 - 1 3 7 .333 .490 .472 4 1 1 - 10 8 1.25 50
May 8 vs. Des Moines Area Community College L, 14-4 20 5 4 4 - 1 - 1 3 .250 .360 .350 - 1 - 1 10 3 3.33 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # vs. Indian Hills Community College   - - - -
Sep 26 # vs. Pratt Community College   - - - -
Oct 1 # Midland University   - - - -
Oct 3 # vs. Hutchinson Community College   - - - -
Oct 3 # vs. Butler Community College - KS   - - - -
Jan 31 # at Wayne State College   - - - -
Feb 7 at Northern Oklahoma College-Enid L, 6-5 5 17 1 2
Feb 7 at Northern Oklahoma College-Enid W, 7-4 6 11 5 1
Feb 8 at Northern Oklahoma College-Enid W, 5-2 5 13 2 0
Feb 8 at Northern Oklahoma College-Enid L, 9-1 1 6 0 0
Feb 15 at Neosho County Community College W, 8-1 8 6 0 0
Feb 15 at Neosho County Community College W, 15-6 15 24 0 0
Feb 16 at Neosho County Community College W, 9-7 9 18 2 0
Feb 16 at Neosho County Community College W, 14-6 14 36 1 0
Feb 23 at Barton Community College W, 13-0 13 29 1 0
Feb 23 at Barton Community College W, 15-12 15 29 2 0
Feb 24 at Hutchinson Community College L, 15-7 7 15 2 1
Feb 24 at Hutchinson Community College L, 9-8 8 29 0 0
Feb 27 McCook Community College L, 6-2 2 12 0 0
Feb 27 McCook Community College L, 4-2 2 6 1 1
Feb 28 at McCook Community College L, 10-6 6 11 0 0
Feb 28 at McCook Community College W, 5-4 5 7 3 2
Mar 6 at Cowley County Community College L, 14-4 4 16 1 0
Mar 7 at Cowley County Community College W, 10-3 10 13 2 0
Mar 7 at Cowley County Community College L, 4-3 3 7 1 0
Mar 9 Southeast Community College W, 12-0 12 17 4 0
Mar 9 Southeast Community College W, 4-3 4 18 0 1
Mar 12 Briar Cliff JV W, 14-8 14 24 5 1
Mar 18 Miles Community College W, 15-0 15 19 2 1
Mar 18 Miles Community College W, 7-4 7 16 3 0
Mar 19 Miles Community College W, 13-3 13 18 3 0
Mar 19 Miles Community College W, 11-1 11 18 2 2
Mar 21 Iowa Western Community College L, 8-7 7 15 0 0
Mar 21 Iowa Western Community College L, 20-6 6 21 0 1
Mar 23 Iowa Western Community College L, 15-9 9 22 1 0
Mar 25 at Des Moines Area Community College L, 3-2 2 8 1 0
Mar 28 at Northeast Iowa Community College W, 6-1 6 19 3 0
Mar 28 at Northeast Iowa Community College W, 17-6 17 27 5 0
Mar 29 at Northeast Iowa Community College W, 17-3 15 36 2 0
Mar 31 Iowa Central Community College L, 8-7 6 17 2 0
Apr 5 Ellsworth Community College W, 9-8 9 29 0 0
Apr 5 Ellsworth Community College W, 11-1 11 16 6 0
Apr 6 Ellsworth Community College L, 13-9 9 21 1 0
Apr 8 at Iowa Central Community College L, 14-4 4 12 0 0
Apr 8 at Iowa Central Community College L, 22-7 7 22 1 0
Apr 11 Kirkwood Community College W, 12-11 12 21 0 0
Apr 11 Kirkwood Community College W, 12-11 12 26 7 0
Apr 12 Kirkwood Community College W, 13-10 13 27 2 0
Apr 15 Des Moines Area Community College L, 5-2 2 15 0 0
Apr 15 Des Moines Area Community College L, 10-6 6 18 1 1
Apr 19 at North Iowa Area Community College W, 14-0 14 19 2 0
Apr 19 at North Iowa Area Community College L, 17-16 16 34 7 1
Apr 20 at North Iowa Area Community College W, 11-1 11 11 1 1
Apr 22 Iowa Lakes Community College L, 15-10 10 19 3 0
Apr 22 Iowa Lakes Community College W, 40-7 40 66 0 0
Apr 25 at Southeastern Community College L, 8-2 2 9 1 1
Apr 25 at Southeastern Community College L, 12-2 2 8 0 0
Apr 26 at Southeastern Community College W, 14-11 14 19 1 1
Apr 29 at Iowa Lakes Community College W, 13-7 13 25 7 0
May 1 Marshalltown CC L, 7-2 2 10 1 1
May 2 Marshalltown CC W, 4-2 4 13 4 1
May 2 Marshalltown CC L, 18-17 17 31 5 1
May 7 vs. Des Moines Area Community College L, 12-6 6 10 - -
May 7 vs. Ellsworth Community College W, 12-7 12 17 2 -
May 8 vs. Des Moines Area Community College L, 14-4 4 7 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 19 # vs. Indian Hills Community College   - - - - - - - - - - -
Sep 26 # vs. Pratt Community College   - - - - - - - - - - -
Oct 1 # Midland University   - - - - - - - - - - -
Oct 3 # vs. Hutchinson Community College   - - - - - - - - - - -
Oct 3 # vs. Butler Community College - KS   - - - - - - - - - - -
Jan 31 # at Wayne State College   - - - - - - - - - - -
Feb 7 at Northern Oklahoma College-Enid L, 6-5 0 1 2.1 5 5 3 11.57 3 11.57 0 3.00
Feb 7 at Northern Oklahoma College-Enid W, 7-4 1 0 3.2 3 1 1 2.45 5 12.27 0 1.91
Feb 8 at Northern Oklahoma College-Enid W, 5-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.14
Feb 8 at Northern Oklahoma College-Enid L, 9-1 0 1 6.0 4 9 3 4.50 5 7.50 0 1.17
Feb 15 at Neosho County Community College W, 8-1 1 0 7.0 8 1 1 1.29 10 12.86 0 1.71
Feb 15 at Neosho County Community College W, 15-6 1 0 7.0 6 6 3 3.86 6 7.71 0 1.71
Feb 16 at Neosho County Community College W, 9-7 1 0 7.0 8 7 5 6.43 9 11.57 0 2.14
Feb 16 at Neosho County Community College W, 14-6 1 0 7.0 7 6 4 5.14 9 11.57 1 1.57
Feb 23 at Barton Community College W, 13-0 1 0 5.0 2 0 0 0.00 3 5.40 0 0.60
Feb 23 at Barton Community College W, 15-12 1 0 7.0 10 12 10 12.86 9 11.57 5 2.29
Feb 24 at Hutchinson Community College L, 15-7 0 1 6.0 13 15 13 19.50 6 9.00 2 3.50
Feb 24 at Hutchinson Community College L, 9-8 0 1 6.1 11 9 9 12.79 4 5.68 2 1.89
Feb 27 McCook Community College L, 6-2 0 1 7.0 5 6 6 7.71 8 10.29 1 1.43
Feb 27 McCook Community College L, 4-2 0 1 8.0 5 4 4 4.50 9 10.13 0 1.50
Feb 28 at McCook Community College L, 10-6 0 1 6.0 9 10 5 7.50 7 10.50 1 2.33
Feb 28 at McCook Community College W, 5-4 1 0 7.0 9 4 3 3.86 10 12.86 0 1.57
Mar 6 at Cowley County Community College L, 14-4 0 1 7.2 13 14 14 16.43 11 12.91 2 3.13
Mar 7 at Cowley County Community College W, 10-3 1 0 7.0 2 3 0 0.00 12 15.43 0 1.71
Mar 7 at Cowley County Community College L, 4-3 0 1 6.1 7 4 4 5.68 8 11.37 0 1.42
Mar 9 Southeast Community College W, 12-0 1 0 6.0 1 0 0 0.00 5 7.50 0 0.67
Mar 9 Southeast Community College W, 4-3 1 0 9.0 9 3 3 3.00 10 10.00 1 1.11
Mar 12 Briar Cliff JV W, 14-8 1 0 9.0 10 8 8 8.00 17 17.00 0 1.56
Mar 18 Miles Community College W, 15-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.60
Mar 18 Miles Community College W, 7-4 1 0 7.0 7 4 3 3.86 8 10.29 0 1.43
Mar 19 Miles Community College W, 13-3 1 0 5.0 5 3 2 3.60 5 9.00 0 1.40
Mar 19 Miles Community College W, 11-1 1 0 6.0 7 1 1 1.50 5 7.50 0 1.50
Mar 21 Iowa Western Community College L, 8-7 0 1 7.0 11 8 4 5.14 3 3.86 2 2.00
Mar 21 Iowa Western Community College L, 20-6 0 1 7.0 14 20 15 19.29 11 14.14 1 3.14
Mar 23 Iowa Western Community College L, 15-9 0 1 9.0 11 15 14 14.00 14 14.00 3 2.44
Mar 25 at Des Moines Area Community College L, 3-2 0 1 8.0 8 3 3 3.38 9 10.13 1 1.88
Mar 28 at Northeast Iowa Community College W, 6-1 1 0 7.0 3 1 1 1.29 5 6.43 0 0.86
Mar 28 at Northeast Iowa Community College W, 17-6 1 0 7.0 8 6 5 6.43 12 15.43 1 1.43
Mar 29 at Northeast Iowa Community College W, 17-3 1 0 9.0 7 3 2 2.00 22 22.00 2 1.00
Mar 31 Iowa Central Community College L, 8-7 0 1 9.0 14 8 5 5.00 13 13.00 1 2.11
Apr 5 Ellsworth Community College W, 9-8 1 0 7.0 15 8 6 7.71 11 14.14 0 2.57
Apr 5 Ellsworth Community College W, 11-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.14
Apr 6 Ellsworth Community College L, 13-9 0 1 9.0 15 13 11 11.00 6 6.00 1 2.33
Apr 8 at Iowa Central Community College L, 14-4 0 1 4.0 10 14 14 31.50 4 9.00 3 4.25
Apr 8 at Iowa Central Community College L, 22-7 0 1 6.0 13 22 16 24.00 4 6.00 4 3.67
Apr 11 Kirkwood Community College W, 12-11 1 0 7.0 8 11 11 14.14 10 12.86 3 2.14
Apr 11 Kirkwood Community College W, 12-11 1 0 9.0 13 11 9 9.00 8 8.00 3 2.22
Apr 12 Kirkwood Community College W, 13-10 1 0 9.0 8 11 11 11.00 11 11.00 3 1.89
Apr 15 Des Moines Area Community College L, 5-2 0 1 7.0 11 5 3 3.86 10 12.86 0 2.00
Apr 15 Des Moines Area Community College L, 10-6 0 1 9.0 10 10 7 7.00 5 5.00 3 1.44
Apr 19 at North Iowa Area Community College W, 14-0 1 0 5.0 3 0 0 0.00 4 7.20 0 0.60
Apr 19 at North Iowa Area Community College L, 17-16 0 1 8.2 19 17 14 14.54 10 10.38 6 2.88
Apr 20 at North Iowa Area Community College W, 11-1 1 0 8.0 5 1 1 1.13 8 9.00 0 1.13
Apr 22 Iowa Lakes Community College L, 15-10 0 1 7.0 18 15 15 19.29 7 9.00 3 3.00
Apr 22 Iowa Lakes Community College W, 40-7 1 0 7.0 10 7 6 7.71 8 10.29 0 1.86
Apr 25 at Southeastern Community College L, 8-2 0 1 6.0 9 8 5 7.50 7 10.50 1 2.33
Apr 25 at Southeastern Community College L, 12-2 0 1 6.0 13 12 10 15.00 4 6.00 2 2.83
Apr 26 at Southeastern Community College W, 14-11 0 0 3.1 8 8 5 13.50 3 8.10 1 3.00
Apr 29 at Iowa Lakes Community College W, 13-7 1 0 9.0 7 7 3 3.00 8 8.00 0 0.89
May 1 Marshalltown CC L, 7-2 0 1 9.0 11 7 6 6.00 10 10.00 1 1.67
May 2 Marshalltown CC W, 4-2 1 0 7.0 9 2 2 2.57 9 11.57 1 2.00
May 2 Marshalltown CC L, 18-17 0 1 9.0 16 18 12 12.00 9 9.00 2 2.22
May 7 vs. Des Moines Area Community College L, 12-6 0 1 8.0 9 12 6 6.75 9 10.13 - 1.75
May 7 vs. Ellsworth Community College W, 12-7 1 0 9.0 11 7 7 7.00 14 14.00 1 1.89
May 8 vs. Des Moines Area Community College L, 14-4 0 1 5.0 14 14 11 19.80 4 7.20 1 3.20
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # vs. Indian Hills Community College   - - - - - - - - - - -
Sep 26 # vs. Pratt Community College   - - - - - - - - - - -
Oct 1 # Midland University   - - - - - - - - - - -
Oct 3 # vs. Hutchinson Community College   - - - - - - - - - - -
Oct 3 # vs. Butler Community College - KS   - - - - - - - - - - -
Jan 31 # at Wayne State College   - - - - - - - - - - -
Feb 7 at Northern Oklahoma College-Enid L, 6-5 26 18 6 2 0 .923 - 1 - - 0
Feb 7 at Northern Oklahoma College-Enid W, 7-4 30 21 7 2 0 .933 - 1 - - 0
Feb 8 at Northern Oklahoma College-Enid W, 5-2 26 21 4 1 0 .962 - - - - 0
Feb 8 at Northern Oklahoma College-Enid L, 9-1 26 17 5 4 1 .846 - 5 - - 0
Feb 15 at Neosho County Community College W, 8-1 26 21 5 0 0 1.000 - - - - 0
Feb 15 at Neosho County Community College W, 15-6 29 21 5 3 0 .897 - - - - 0
Feb 16 at Neosho County Community College W, 9-7 23 21 1 1 1 .957 - - - - 0
Feb 16 at Neosho County Community College W, 14-6 27 21 5 1 1 .963 - - - - 0
Feb 23 at Barton Community College W, 13-0 18 15 3 0 0 1.000 - - 1 1.000 0
Feb 23 at Barton Community College W, 15-12 33 21 9 3 0 .909 1 3 - - 0
Feb 24 at Hutchinson Community College L, 15-7 22 18 3 1 0 .955 - 2 1 .333 0
Feb 24 at Hutchinson Community College L, 9-8 31 19 10 2 0 .935 - 4 0 .000 0
Feb 27 McCook Community College L, 6-2 25 21 1 3 0 .880 1 3 - - 0
Feb 27 McCook Community College L, 4-2 38 24 14 0 0 1.000 2 3 - - 0
Feb 28 at McCook Community College L, 10-6 27 18 5 4 0 .852 - - 0 - 0
Feb 28 at McCook Community College W, 5-4 23 18 2 3 0 .870 - - - - 0
Mar 6 at Cowley County Community College L, 14-4 31 23 8 0 0 1.000 1 2 - - 0
Mar 7 at Cowley County Community College W, 10-3 27 21 4 2 0 .926 - 2 - - 0
Mar 7 at Cowley County Community College L, 4-3 25 19 6 0 0 1.000 - 1 - - 0
Mar 9 Southeast Community College W, 12-0 25 18 7 0 0 1.000 - - - - 0
Mar 9 Southeast Community College W, 4-3 33 26 5 2 0 .939 - 1 0 .000 0
Mar 12 Briar Cliff JV W, 14-8 32 27 5 0 1 1.000 - - 0 - 0
Mar 18 Miles Community College W, 15-0 21 15 6 0 0 1.000 - - - - 0
Mar 18 Miles Community College W, 7-4 27 21 5 1 0 .963 - - 0 - 0
Mar 19 Miles Community College W, 13-3 18 14 3 1 0 .944 - - - - 0
Mar 19 Miles Community College W, 11-1 18 17 1 0 0 1.000 - 1 0 .000 0
Mar 21 Iowa Western Community College L, 8-7 30 21 7 2 0 .933 - - - - 0
Mar 21 Iowa Western Community College L, 20-6 26 22 2 2 0 .923 - 5 - - 0
Mar 23 Iowa Western Community College L, 15-9 33 27 4 2 0 .939 - 5 - - 0
Mar 25 at Des Moines Area Community College L, 3-2 26 22 4 0 0 1.000 - 4 - - 0
Mar 28 at Northeast Iowa Community College W, 6-1 33 21 11 1 0 .970 3 - - - 0
Mar 28 at Northeast Iowa Community College W, 17-6 29 21 7 1 0 .966 - 1 - - 0
Mar 29 at Northeast Iowa Community College W, 17-3 30 25 3 2 0 .933 - 2 - - 0
Mar 31 Iowa Central Community College L, 8-7 39 27 9 3 0 .923 1 3 - - 0
Apr 5 Ellsworth Community College W, 9-8 27 21 5 1 0 .963 - - - - 0
Apr 5 Ellsworth Community College W, 11-1 33 21 11 1 0 .970 - 1 - - 0
Apr 6 Ellsworth Community College L, 13-9 39 28 9 2 0 .949 - 5 - - 0
Apr 8 at Iowa Central Community College L, 14-4 14 12 2 0 0 1.000 - - - - 0
Apr 8 at Iowa Central Community College L, 22-7 19 17 0 2 0 .895 - 1 - - 0
Apr 11 Kirkwood Community College W, 12-11 26 21 5 0 0 1.000 - - 0 - 0
Apr 11 Kirkwood Community College W, 12-11 33 27 4 2 1 .939 - - - - 0
Apr 12 Kirkwood Community College W, 13-10 36 27 8 1 0 .972 - 1 - - 0
Apr 15 Des Moines Area Community College L, 5-2 28 23 4 1 0 .964 - - 0 - 0
Apr 15 Des Moines Area Community College L, 10-6 39 27 10 2 0 .949 - - 1 1.000 0
Apr 19 at North Iowa Area Community College W, 14-0 21 15 3 3 0 .857 - 1 0 .000 0
Apr 19 at North Iowa Area Community College L, 17-16 35 26 7 2 0 .943 1 2 - - 0
Apr 20 at North Iowa Area Community College W, 11-1 30 21 7 2 0 .933 - - - - 0
Apr 22 Iowa Lakes Community College L, 15-10 31 21 10 0 0 1.000 - 1 0 .000 0
Apr 22 Iowa Lakes Community College W, 40-7 29 21 8 0 0 1.000 - - - - 0
Apr 25 at Southeastern Community College L, 8-2 23 18 4 1 0 .957 - 3 - - 0
Apr 25 at Southeastern Community College L, 12-2 28 19 8 1 1 .964 - 1 0 .000 0
Apr 26 at Southeastern Community College W, 14-11 41 26 11 4 0 .902 - - 0 - 0
Apr 29 at Iowa Lakes Community College W, 13-7 44 28 11 5 0 .886 - 1 0 .000 0
May 1 Marshalltown CC L, 7-2 34 27 5 2 0 .941 - 2 - - 0
May 2 Marshalltown CC W, 4-2 27 21 6 0 0 1.000 - - - - 0
May 2 Marshalltown CC L, 18-17 38 27 8 3 0 .921 - 1 - - 0
May 7 vs. Des Moines Area Community College L, 12-6 40 24 11 5 - .875 - 1 1 .500 -
May 7 vs. Ellsworth Community College W, 12-7 36 27 5 4 - .889 - 2 1 .333 -
May 8 vs. Des Moines Area Community College L, 14-4 27 15 8 4 - .852 - 1 1 .500 -
Hitting — Split Statistics
